|
||||||||||||||
|
||||||||||||||
| Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||
|
|
||||
| Carrier Rollers : | Excellent 98% | Equalizer Bar : | Excellent | |
| Idlers : | Very Good 86/84/86/84% | Pads : | Very Good 78% | |
| Rails : | Excellent 92% | Shoe Type : | EXTREME SERVICE | |
| Sprockets : | Very Good | Track Rollers : | Excellent L:85/91/97/95/96/96/94% R:85/94/95/95/97/96/96/94% | |
| Undercarriage (Avg. Condition) : | Rebuilt 90% | Width of Shoes : | 24" | |
| Notes |
| CAN EQUIP WITH 9U/9 VARIABLE RADIUS RECLAIM S/U, CWTS COAL MOLDBOARD - IN STOCK |
| Internet Information | |
| |
|
| Email : gregg@hossmachinery.com | Website : http://www.hossmachinery.com/ |
| |
|
![]() |