|
||||||||||||||||
|
||||||||||||||||
| Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||
|
|
||||
| Air Conditioning : | Good | Alternator : | Rebuilt 11114 HRS | |
| Articulation : | Good | Aux Steering : | Good | |
| Batteries : | Good | Bedliner : | Good | |
| Body : | Good | Body Heater : | Good | |
| Cab : | Good | Electrical System : | Good | |
| Frame : | Good | General Condition : | Good | |
| Glass : | Good | Heater / Defroster : | Good | |
| Hoist Cylinders : | Good | Hydraulic System : | Good | |
| Radiator : | Good | Steer.Linkage : | Good | |
| Steering Cylinders : | Good | Steering Pins : | Good | |
|
|
||||
| Appearance : | Good | |||
|
|
||||
| Brakes : | Good | Brakes Front : | Rebuilt 11114 HRS | |
| Brakes Rear : | Rebuilt 11114 HRS | Diff Locks : | Good | |
| Differential(F) : | Good | Differential(R) : | Good | |
| Engine : | Good | Final Drives : | Good | |
| Planetaries(L) : | Good | Planetaries(R) : | Good | |
| Retarder : | Good | Torque Conv. : | Good | |
| Transmission : | Rebuilt 11114 HRS | |||
|
|
||||
| Tires Front : | Good | Tires Rear : | Good | |
| Internet Information | |
| |
|
| Email : jfmurray@shaw.ca | Website : http://members.linxworks.com/vendor/tomcatsales/search/drill-down-types.html |
| |
|
![]() |