|
||||||||||||||||
|
||||||||||||||||
| Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||
|
|
||||
| Air Conditioning : | Very Good | Alternator : | Very Good | |
| Articulation : | Very Good | Aux Steering : | Very Good | |
| Batteries : | Very Good | Bedliner : | Very Good | |
| Body : | Very Good | Body Heater : | Very Good | |
| Cab : | Very Good | Electrical System : | Very Good | |
| Frame : | Very Good | General Condition : | Very Good | |
| Glass : | Very Good | Heater / Defroster : | Very Good | |
| Hoist Cylinders : | Very Good | Hydraulic System : | Very Good | |
| Radiator : | Very Good | Steer.Linkage : | Very Good | |
| Steering Cylinders : | Very Good | Steering Pins : | Very Good | |
|
|
||||
| Appearance : | Very Good | |||
|
|
||||
| Brakes : | Very Good | Brakes Front : | Very Good | |
| Brakes Rear : | Very Good | Diff Locks : | Very Good | |
| Differential(F) : | Very Good | Differential(R) : | Very Good | |
| Engine : | Very Good | Final Drives : | Very Good | |
| Planetaries(L) : | Very Good | Planetaries(R) : | Very Good | |
| Retarder : | Very Good | Torque Conv. : | Very Good | |
| Transmission : | Very Good | |||
|
|
||||
| Tires Front : | Good | Tires Rear : | Good | |
| Internet Information | |
| |
|
| Email : jfmurray@shaw.ca | Website : http://members.linxworks.com/vendor/tomcatsales/search/drill-down-types.html |
| |
|
![]() |