|
||||||||||
|
||||||||||
| Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||
|
|
||||
| Air Conditioning : | Good | Air System : | Good | |
| Alternator : | Good | Aux Steering : | Good | |
| Back up Alarm : | Good | Batteries : | Good | |
| Cab : | Good | Electrical System : | Good | |
| Frame : | Good | Front End : | Good | |
| General Condition : | Good Sand Blast and Paint | Heater / Defroster : | Good | |
| Hydraulic System : | Good | Radiator : | Good | |
| Steer.Linkage : | Good | Steering Pins : | Good | |
|
|
||||
| Appearance : | Very Good | |||
|
|
||||
| Brakes : | Good | Brakes Front : | Good | |
| Brakes Rear : | Good | Differential(F) : | Good | |
| Differential(R) : | Good | Engine : | Very Good 6900 hours on replacement | |
| Final Drives : | Good | Planetaries(L) : | Good | |
| Planetaries(R) : | Good | Retarder : | Good | |
| Torque Conv. : | Good | Transmission : | Good | |
|
|
||||
| Tires Front (L) : | Very Good 75% remaining | Tires Front (R) : | Very Good 75% remaining | |
| Tires Rear Inner (L) : | Very Good 75% remaining | Tires Rear Inner (R) : | Very Good 75% remaining | |
| Tires Rear Outer (L) : | Very Good 75% remaining | Tires Rear Outer (R) : | Very Good 75% remaining | |
| Notes |
| Component Hours: Engine 6,900 Transmission 17,337 Radiator Core 17.337 Front & Rear Suspension 17,337 Diff 9,661 Wheel & Brake Group 8,429 Full Service History available |
| Internet Information | |
| |
|
| Email : eve.marshall@linxworks.com | Website : http://tierraequipment.com |
| |
|
![]() |